Grades 6–8 form the core of NMC's model, accounting for the majority of network enrollment. A small number of schools extend the program into elementary and high school grades.
Grades 9–12 (red) reported by a small number of schools with extended programs. Core grades 5–8 account for 44% of total enrollment.
Based on 32 of 35 reporting schools (2,598 students). 3 schools excluded where reported totals exceeded enrollment — data corrections pending.
FRPL based on 27 of 35 schools. 8 schools excluded where totals did not reconcile with enrollment — corrections requested. Several schools use state-equivalent eligibility programs (e.g., CT Energy Assistance Program, CA alternatives) where federal FRPL does not apply directly; research into state equivalents is ongoing.
35 schools sorted by region. Retention calculated per NMC methodology (graduates excluded). FRPL marked † where data reconciliation is pending. NEW = added in this update.
| School | Enrollment | Capacity | FRPL% | Retention |
|---|---|---|---|---|
| Canada | ||||
| GMSGonzaga Middle School | 52 | 60 | 100.0% | 73.5% |
| MTTMother Teresa Middle School | 62 | 62 | † | 86.4% |
| Mid-Atlantic | ||||
| CCCCornelia Connelly Center | 81 | 95 | 55.6% | 96.9% |
| GSUGesu School | 400 | 425 | † | 98.4% |
| MSAMother Seton Academy | 88 | 90 | 100.0% | 96.7% |
| NPWNativity Prep of Wilmington | 55 | 60 | † | 86.4% |
| NSHNativity School of Harrisburg | 58 | 68 | 100.0% | 100.0% |
| NMSNativityMiguel School of Scranton | 68 | 72 | † | 96.1% |
| SMDSan Miguel School of Washington, DC | 94 | 96 | † | 96.8% |
| SGAServiam Girls Academy | 45 | 54 | 82.2% | 72.7% |
| SABSisters Academy of Baltimore | 65 | 80 | 100.0% | 95.7% |
| SILSt. Ignatius Loyola Academy | 116 | 120 | 78.4% | 97.7% |
| SIGSt. Ignatius School | 86 | 90 | 100.0% | 96.6% |
| SJSSt. James School | 93 | 94 | † | 93.3% |
| WSGWashington School for Girls | 116 | 120 | 100.0% | 81.5% |
| Midwest | ||||
| LYOLoyola Academy of St. Louis | 81 | 80 | 67.9% | 93.4% |
| MARMarian Middle School | 52 | 60 | 84.6% | 75.0% |
| NABNativity Academy at St. Boniface | 46 | 90 | 100.0% | 96.6% |
| NJANativity Jesuit Academy | 254 | 260 | 100.0% | 98.7% |
| SMTSan Miguel Tulsa | 55 | 72 | 94.5% | 93.8% |
| TRATrinity Academy | 32 | 36 | 93.8% | 90.5% |
| Northeast | ||||
| BELNEWBellesini Academy | 98 | 128 | 100.0% | 93.1% |
| BJPBrooklyn Jesuit Prep | 99 | 105 | 76.8% | 94.1% |
| CVPCovenant Preparatory School | 51 | 57 | 60.8% | 92.3% |
| CVBCovenant School of Bridgeport | 34 | 60 | 91.2% | 87.5% |
| EPPEpiphany School | 84 | 84 | † | 92.1% |
| NPBNativity Prep Boston | 62 | 65 | 56.5% | 88.6% |
| NPRNativity Preparatory Academy of Rochester | 63 | 70 | † | 91.3% |
| NMBNativityMiguel Middle School of Buffalo | 87 | 120 | 81.6% | 97.8% |
| South | ||||
| NAHNativity Academy of Houston | 139 | 200 | 100.0% | 94.1% |
| West | ||||
| DMADe Marillac Academy | 106 | 120 | 35.8% | 92.5% |
| NSDNativity Prep Academy of San Diego | 71 | 72 | 88.7% | 100.0% |
| SHNSacred Heart Nativity School | 86 | 90 | 66.3% | 91.4% |
| SNSNEWSeattle Nativity School | 83 | 90 | 68.7% | 92.7% |
| SANSt. Andrew Nativity School | 81 | 90 | 100.0% | 98.2% |
Retention: green ≥ 95% · amber ≥ 85% · red < 85%. Schools marked † have FRPL totals that do not reconcile with enrollment — corrections requested. Graduates (623 across reporting schools) are excluded from retention denominators per NMC methodology.
